WASHINGTON (MarketWatch) — Here’s a city-by-city look at house prices using the S&P/Case-Shiller 20-city composite, which rose 0.2% in August and has advanced 5.6% year-on-year.
City | One-month percentage change | One-year percentage change |
Atlanta | 0.4% | 5.3% |
Boston | 0.1% | 5% |
Charlotte | -0.1% | 2.5% |
Chicago | 0.4% | 2.9% |
Cleveland | 0.3% | 0.8% |
Dallas | 0.5% | 7.3% |
Denver | 0.5% | 6.3% |
Detroit | 0.8% | 7% |
Las Vegas | 0.5% | 10.1% |
Los Angeles | 0% | 6.8% |
Miami | 0.3% | 10.5% |
Minneapolis | 0.3% | 3.9% |
New York | 0.4% | 3.1% |
Phoenix | 0.2% | 4.3% |
Portland | 0.3% | 7.2% |
San Diego | -0.1% | 6.2% |
San Francisco | -0.4% | 9% |
Seattle | 0% | 6.6% |
Tampa | 0.2% | 5.5% |
Washington | 0% | 3.1% |
• The Sun Belt region saw its worst annual returns since 2012.
• Every city apart from Cleveland saw its annual gains decelerate.
• Every city but Boston and Detroit saw their monthly returns in August lower than in July.
• Miami now sports the fastest annual growth, at 10.5%.
• From the peak in the summer of 2006, home prices nationally are down 17%, while the recovery from the March 2012 lows is 29.5%.